Rajpur, Barwani, Madhya Pradesh
GST No. 23AAACA5631L1ZW
Product Price :Get Latest Price
Product Details:Brand | AmiLife |
Appearance | Semi Liquid/ Viscous Syrup |
Colour By Gradner | 12 Gardner Max. |
Toluene Insoluble | 0.30% Max |
PACKING | 200 / 240 / 250 Kgs. MS / HDPE Barrels 1000 kgs IBC Bulk in ISO Tank Containers. Bulk in Flexi Tank |
SHELF LIFE | 24 months from the date of manufacture if retained in original packing away from direct sunlight. |
Viscosity | 12000 Cps Max. |
Hexane Insoluble | 0.30% Max |
Taste | Characteristics Of Soya Beans |
Peroxide Value | 5 Meq/Kg Max |
Acetone Insoluble | 62 % Min |
Odour | Typical Predominantly Soya |
Moisture | 1% Max |
Acid Value | 30 mg KOH / g Max |
AmiLife™ Standard Soya Lecithin Liquid Non-GMO IP naturally occurring group of phospholipids found in nearly every living cell which a miracle emulsifier and world’s only known natural emulsifier. It is obtained by dehydrating of gums recovered from the refining of Soya oil which is extracted from 100% India Origin Non-GMO Soya bean seeds. It is a vital multifunctional active substance used in manufacturing a variety of food products, Cosmetics, Pharmaceuticals, Healthcare and Animal feeds among other wide-ranging applications. It is used for its wide functional, Nutritional and therapeutic properties. Lecithin is a natural dietary source of Essential Phospholipids-the valuable nutrients, Phosphatidylcholine, Phosphatidylethanolamine, Phosphatidylinositol & Phosphatidylserine. These phospholipids are the building blocks of life and are vital for the healthy function of every cell membrane in the body.
Additional Information:
Product Price :Get Latest Price
Product Details:Form | Liquid |
Country of Origin | India |
Brands | Amitex |
Derived From | Soya Beans |
Type | Soya Lecithin |
Is It Organic | Organic |
Product Price :Get Latest Price
Product Details:Origin | Indian Soya( Enzymatic Modified) |
Hydrophillic Lipophillic Balance | 8-12 |
Storage | Store at control temperature 20-40 degree Celsius. |
Shelf Life | 24 Month Unopened |
packaging | 25 kg,100kg,200kg HMHDPE/MS Barrels And 1000 kg IPC. |
Appearance | Light reddish To Brown |
Odour | Typical Soya |
Lyso Phosphatipyl Choline | 6-8% |
Acetone insoluble | 54% min. |
Acid Value | 45 mg KOH/G max. |
Moisture | 0.8% max. |
Hexane Insoluble | 0.3% max. |
Peroxide Value | 5 meq O2/KG max. |
Color Gardner | 13 max. |
Viscosity | 150 poise max. |
AmiLife™ Enzymatically Hydrolyzed Soya Lecithin (E322) with Hydrophilic Properties. It is a Complex mixer of Polar Lipids like Glycolipids, Phospholipids, and Lysophospholipids. It is derived from Non-GMO Soya Lecithin of Indian Origin. It is an enzymatically modified liquid Lecithin to convert its maximum Phospholipids content into Lyso Phospholipids. Due to complete hydrolysis, it gets excellent solubility in water. This nature makes it very suitable for animal feed and nutrition. Particularly in poultry where GI tract is very small and feed spends only two hours in it. It provides better absorption of all nutrients and thus giving better growth and weight to poultry and Aqua.
Product Price :Get Latest Price
Product Details:Usage | Chocolates, Bakery, Instant Mixes |
Form | Liquid |
Country of Origin | India |
Brands | Amitex |
Color | Red |
Type | Soya Lecithin |
It is found as an ingredient in many products we use in our day to day life
It is a Natural Emulsifying, Anti-wetting Agent, Release Agent, Stabilizing, Conditioning, Anti Oxidant
Nutrition, Source of Choline and Phospholipids
Product Price :Get Latest Price
Product Details:Color | Cream Light Yellow to brown |
Flavor and Odor | Typical Predominantly Sunflower |
Storage | Store in a cool dry place free from rodents and insects,toxic chemicals |
Shelf Life | 18 months-In unopened original packing under recommended storage |
Packaging | MS Barrels,HDPE barrels,IBC,Flexi Tanks,ISO Tanks. |
Acetone Insoluble | Min 60 % |
Acid Value | Max 35 KOH/gm |
Moisture | Max. 1 % |
Peroxide Value | Max 5 meq/kg |
Hexane Insoluble | Max 0.3 % |
Toluene Insoluble | Max 0.3 % |
Color Gardner | Max. 14 Gardner |
Appearance | Light Yellow To Dark brown |
Product Price :Get Latest Price
Product Details:Color | 14 Gardner Max. |
Acetone Insoluble | Min- 60% |
Acid Value | Max 40 KOH/gm |
Appearance | Viscous Liquid |
Description | SOYA LECITHIN LIQUID - FEED GRADE |
Hexane Insoluble | Max. 0.3% |
Moisture | Max 1% |
Odour | Typical Predominantly Soya |
Packaging | ISO Tanks, Flexi Tanks, IBC, HDPE Barrels, Ms Barrels. |
Parameter | Standard |
Peroxide Value | Max 5.0 meq/kg |
Shelf Life | 24 months |
Storage | Store in a cool dry place free from rodents & insects, toxic chemicals. |
Toluene Insoluble | Max 0.3 |
Viscosity | 80-120 Poise |
AmiLife™ Soya Lecithin Feed Grade is a natural-sourced, consistent, superior feed ingredient excellent source of dietary phospholipids. It is obtained by dehydrating of Gums recovered from the refining of Soya Oil which is extracted from 100% India Origin NON-GMO Soybean Seeds. It is a vital multifunctional active substance used in manufacturing Animal Feeds. Lecithin is a natural dietary source of Essential Phospholipids-the valuable nutrients, Phosphatidylcholine, Phosphatidylethanolamine, Phosphatidylinositol & Phosphatidyl serine.
Additional Information:
Explore More Products
© Amitex Agro Product Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited