Rajpur, Barwani, Madhya Pradesh
GST No. 23AAACA5631L1ZW
Product Price :Get Latest Price
Product BrochureProduct Details:Color | Cream Light Yellow to Brown |
Shelf Life | 18 months from the date of manufacture if retained in original packing away from direct sunlight. |
Acetone Insoluble | 97% Min |
Peroxide Value | 5 Meq/Kg Max |
Acid Value | 35 mg KOH / g Max |
Hexane Insoluble | 0.3% Max |
Toluene Insoluble | 0.3% Max |
Packaging | 20 KGS Carton Box,Primary- LDPE Liner Bags,Secondary-Corrugated Box |
Description | Free Flowing powder |
Appearance | Light Yellow Powder |
Particle size | 100 % Pass through 40 mesh |
Odor | Typical Predominantly Soya |
Moisture | 1.5% Max |
AmiLife™ De-Oiled Soya Lecithin Non-GMO IP with min. 97% phospholipids content, its tan to medium yellow colored free-flowing powder derived from oil extraction of India Origin Non-GMO Soya seed by degumming and drying process.
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Color | Cream Light Yellow to Brown |
Toluene Insoluble | 0.3% Max |
Peroxide Value | 5.0 Meq/Kg Max |
Appearance | Light Yellow Powder |
Description | Free Flowing powder |
Particle Size | 100 % Pass through 40 mesh |
Odour | Typical Predominantly Soya |
Moisture | 1.5% Max |
Acetone Insoluble | 95% Min |
Acid Value | 40 mg KOH / g Max |
Hexane Insoluble | 0.3% Max |
Storage | Store in a cool dry place free from rodents and insects,toxic chemicals. Avoid exposure to light. |
Shelf Life | 18 months |
Packaging | Primary-Liner Bags,Secondary-Corrugated Box |
Phosphatidyl Choline is usually the most abundant phospholipid found in animals, plants, and human being. It plays a major role in the metabolism of lipids and supports the absorption of nutrients. It is the bi-layer membrane of any cell. Phospholipid core contains active substances choline, inositol, and ethanolamine.
AmiLife™ Feed PL is a de-oiled lecithin phospholipid complex manufactured by the latest processing technology. AmiLife™ Feed PL provides numerous benefits to the feed like supplying components for cell formations. It acts as a transport medium for all active substances and promotes the utilization of nutrients. It also increases daily weight gain and profitability. It partly replaces choline chloride with naturally bound choline.
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Color | Cream Light Yellow to Brown |
Description | Free Flowing Granules |
Appearance | Light Yellow-Cream Granules |
Particle size | 2-2.5 Dia x3 mm length |
Bulk Density | 0.4-0.45 gm/cc |
Acetone Insoluble | Min 97% |
Moisture | Max 1.50 |
Acid Value | Max 35 |
Peroxide Value | Max 5 |
Hexane Insoluble | Max 0.3 |
Toluene Insoluble | Max 0.3 |
Total Ash | Max 12 |
GMO Content | Negative with PCR |
Storage | Store in a cool dry place free from toxic chemicals,rodents and insects. Avoid exposure to light. |
Shelf Life | 12 months |
Packaging | Primary-Liner Bags,Secondary-Corrugated Box |
Parameter | Standard |
AmiLife™ De-Oiled Soya Lecithin Granules is in a Granular form of Soya Lecithin De-Oiled. It is the only product in Lecithin range which can be directly consumed to provide goodness and benefits of complete Phospholipids essential for the body. It is a widely used Nutritional and Dietary supplement
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Appearance | Light Yellow/Brown Powder |
Shelf Life | 18 months-In unopened original packing under recommended storage |
Packaging | 20 kgs Corrugated Box First Packing LDPE Liner Second Packing Corrugated box |
Color | Cream Light Yellow to brown |
Flavor and Odour | Typical Predominantly Sunflower |
Acetone Insoluble | Min 96 % |
Acid Value | Max 40 mgkoh/g |
Moisture | Max. 1.5 % |
Peroxide Value | Max 5 meq/kg |
Hexane Insoluble | Max 0.3 % |
Toluene Insoluble | Max 0.3 % |
Particle size | 40 Mesh |
Bulk Density | 0.55-0.65 gm/cc |
Storage | Store in a cool dry place free from rodents and insects,toxic chemicals |
Product Price :Get Latest Price
Product Details:Color | Cream Light Yellow to brown |
Appearance | Light Yellow/Brown Granules |
Toluene Insoluble | Max 0.3 % |
Total ash | Max 12 % |
Storage | Store in a cool dry place free from rodents and insects,toxic chemicals. Avoid exposure to light. |
Shelf Life | 18 months-In unopened original packing under recommended storage |
Packaging | Primary-Liner Bags,Secondary-Corrugated Box |
Moisture | 0% |
Particle Size | 2-2.5 mm |
Bulk density | 0.4-0.45 gm/cc |
Odour | Typical Predominantly Sunflower |
Acid Value | Max 35 KOH/gm |
Peroxide Value | Max 5 meq/kg |
Acetone Insoluble | Min 97% |
Hexane Insoluble | Max 0.3 % |
Explore More Products
© Amitex Agro Product Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited